Technology Name | Briefcase | Lead Researcher |
---|---|---|
We propose a spray or mouthwash containing nanoparticles with unique chemical and physical properties that neutralize the virus upon spraying or gargling, by a combination of chemical and irradiation methods. This proposed mouthwash/spray ... More | Porath Danny | |
We propose an imaging tool that will test the efficacy of a wide range of potential COVID-19 drugs. The imaging tool will enable high-resolution imaging of the infection process of a large number of single cells, by single virus sub-units ... More | Sherman Eilon | |
There is a growing evidence that the SARS-CoV-2 survives well on various surfaces up to several days (e.g., on plastic and stainless steel). However, it is not clear if the common practice of disinfecting surfaces is optimal, effective or if ... More | Kashtan Nadav | |
Various pathogens (bacteria and viruses as well) bind to specific cell adhesion molecule in order to inhibit the immune response and/or to infect the host cells. However, upon binding and induction/activation, the cell adhesion molecule ... More | Levi-Schaffer Francesca | |
Our Overall Objective is to generate monoclonal antibodies directed against signal peptide (SP) and envelope proteins of COVID-19 for subsequent immune therapy and putative vaccination in the clinical setting.
Our Approach is to use ... More | Hochman Jacob | |
The currently used test for SARS-CoV2 virus uses molecular methods for detecting the presence of viral RNA sequences in subject samples. This is the approved gold standard in the field. The current application of this test requires several ... More | Friedman Nir | |
Zinc Based Anti-Viral Spray: Metal ion medication for prevention and treatment of corona virus. Metal ions have been reported to effectively block RNA polymerase in vitro. Thus, increasing the presence of metal ions in the upper part of the ... More | Domb Abraham | |
We are developing genetically modified plant systems that allow for the identification of SARS-CoV-2 RNA and anti-SARS-CoV-2 antibodies
Applications
Preventing the spread of the epidemic
Restoring economic activity by returning ... More | Vainstein Alexander (Sasha) | |
Edible compounds can be used as potent antiviral agents and, in fact, have been tested successfully against SARS and MERS viruses. They have the potential to be a cure against COVID-19 and are a can be rapidly produced and deployed. These ... More | Kerem Zohar | |
Recently published research studied the aerosol and surface stability of HCoV-19, the novel human coronavirus that emerged in China in late 2019 and triggered the current pandemic. According to the study’s findings, HCoV-19 remained most ... More | Hayouka Zvi | |
Chip scale photonics technology is developing rapidly for diverse applications, from communication and computation to various types of sensing. The Levy group has pioneered diverse advanced chip scale photonic technologies, including for ... More | Levy Uriel | |
Step One: “Smart” micro - or nano-particles carrying inhibitors of the gene machinery in pathogens are developed.
Step Two: In the presence of biomarkers, the inhibiting agents are released, leading to the localized destruction of the ... More | Willner Itamar | |
Professors Willner and Pikarsky are developing masks and possible ventilation systems that will contain virus neutralizing properties. They have undertaken the development of matrices that neutralize pathogens which can be incorporated into ... More | Willner Itamar | |
Pneumonia caused by the new coronavirus SARS-CoV-2 has caused serious damage to people’s lives and health. The initial route of infection is the binding of the spike protein (S protein) of the virus to the angiotensin-converting enzyme 2 ... More | Gilon Chaim | |
This study will test the hypothesis that treatment with a peptide comprising five units (5-MER), which is administered by injection or oral delivery, will substantially reduce chronic inflammation of the upper respiratory tract and lungs, thus ... More | Naor David | |
Early, rapid, mobile, widespread and cheap detection of viral infection in humans is crucial in the battle against Corona, the worst epidemic of the last one hundred years. The virus is characterized by a specific single strand RNA and its ... More | Porath Danny | |
The goal of this project is to develop environmentally-friendly and non-toxic coating that would prevent the adhesion of viruses.
My research group developed a peptide-based coating that prevents adhesion of proteins to surfaces when then ... More | Reches Meital | |
We compare the interaction between the human ACE2 receptor and the SARS-CoV-2 spike protein with that of other pathogenic coronaviruses using molecular dynamics simulations.
Molecular dynamics simulations reveal a temporal dimension of ... More | Linial Michal | |
Our laboratory has previously generated fusion proteins of a wide range of viral entry receptors. Among these is ACE2, a membrane-bound enzyme which also serves as the entry receptor for the SARS virus. Study of the novel coronavirus discovered ... More | Mandelboim Ofer | |
Increased blood vessel permeability and vascular leak are a final common pathway in severe influenza and other fatal diseases, such as MERS, Ebola, Coronavirus and sepsis.
We have developed at the Hebrew U.- Hadassah Medical School( Prof. ... More | Ben-Sasson Shmuel |